<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamisch generated on 17. April 2026 at 20:14 by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://benjaminhohlmann.de/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Benjamin Hohlmann</title>
		<link><![CDATA[https://benjaminhohlmann.de]]></link>
		<description><![CDATA[Benjamin Hohlmann]]></description>
		<lastBuildDate><![CDATA[Sun, 26 Feb 2023 15:13:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://benjaminhohlmann.de/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/augmented-active-shape-model-search-towards-3d-ultrasound-based-bone-surface-reconstruction/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/augmented-active-shape-model-search-towards-3d-ultrasound-based-bone-surface-reconstruction/]]></link>
			<title>Augmented Active Shape Model Search – towards 3D Ultrasound-based Bone Surface Reconstruction</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 15:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/?page_id=71]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/?page_id=71]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 13:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/research/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 09:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/about/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 04 Apr 2023 10:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/ultrasound-based-navigation-of-scaphoid-fracture-surgery-2/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/ultrasound-based-navigation-of-scaphoid-fracture-surgery-2/]]></link>
			<title>Ultrasound-based Navigation of Scaphoid Fracture Surgery</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 15:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/segmentation-of-the-distal-femur-in-ultrasound-images-2/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/segmentation-of-the-distal-femur-in-ultrasound-images-2/]]></link>
			<title>Segmentation of the distal femur in ultrasound images</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 15:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/the-interleaved-partial-active-shape-model-ipasm-search-algorithm-towards-3d-ultrasound-based-bone-surface-reconstruction/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/the-interleaved-partial-active-shape-model-ipasm-search-algorithm-towards-3d-ultrasound-based-bone-surface-reconstruction/]]></link>
			<title>The interleaved partial active shape model (IPASM) search algorithm &#8211; towards 3D ultrasound-based bone surface reconstruction</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 15:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/segmentation-of-the-scaphoid-bone-in-ultrasound-images-a-comparison-of-two-machine-learning-architectures-for-in-vivo-segmentation/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/segmentation-of-the-scaphoid-bone-in-ultrasound-images-a-comparison-of-two-machine-learning-architectures-for-in-vivo-segmentation/]]></link>
			<title>Segmentation of the Scaphoid Bone in Ultrasound Images: A comparison of two machine learning architectures for in-vivo segmentation</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 15:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/validation-of-automated-ultrasound-based-registration-for-navigated-scaphoid-fixation-evaluation-of-registration-performance-regarding-simulated-screw-placement/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/validation-of-automated-ultrasound-based-registration-for-navigated-scaphoid-fixation-evaluation-of-registration-performance-regarding-simulated-screw-placement/]]></link>
			<title>Validation of Automated Ultrasound-based Registration for Navigated Scaphoid Fixation: Evaluation of registration performance regarding simulated screw placement</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 15:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/potential-for-femoral-size-optimization-for-off-the-shelf-implants-a-ct-derived-implant-database-analysis/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/potential-for-femoral-size-optimization-for-off-the-shelf-implants-a-ct-derived-implant-database-analysis/]]></link>
			<title>Potential for femoral size optimization for Off-the-Shelf implants: A CT derived implant database analysis</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 14:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/cnn-based-2d-vs-3d-segmentation-of-bone-in-ultrasound-images/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/cnn-based-2d-vs-3d-segmentation-of-bone-in-ultrasound-images/]]></link>
			<title>CNN Based 2D Vs. 3D Segmentation of Bone in Ultrasound Images</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 14:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/transformer_vs_cnn/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/transformer_vs_cnn/]]></link>
			<title>Transformer Vs. CNN – a Comparison on Knee Segmentation in Ultrasound Images</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 14:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/standardized-evaluation-of-current-ultrasound-bone-segmentation-algorithms-on-multiple-datasets/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/standardized-evaluation-of-current-ultrasound-bone-segmentation-algorithms-on-multiple-datasets/]]></link>
			<title>Standardized Evaluation of Current Ultrasound Bone Segmentation Algorithms on Multiple Datasets</title>
			<pubDate><![CDATA[Sun, 19 Mar 2023 12:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 14:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/publications/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 20 Mar 2023 07:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/the-interleaved-partial-active-shape-model-search-ipasm-algorithm-preliminary-results-of-a-novel-approach-towards-3d-ultrasound-based-bone-surface-reconstruction/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/the-interleaved-partial-active-shape-model-search-ipasm-algorithm-preliminary-results-of-a-novel-approach-towards-3d-ultrasound-based-bone-surface-reconstruction/]]></link>
			<title>The interleaved partial active shape model search (IPASM) algorithm – Preliminary results of a novel approach towards 3D ultrasound-based bone surface reconstruction</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 15:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/contact/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 00:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/portfolio/518/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/portfolio/518/]]></link>
			<title>Investigation of Morphotypes of the Knee Using Cluster Analysis</title>
			<pubDate><![CDATA[Sun, 26 Feb 2023 14:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/datenschutzerklaerung/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/datenschutzerklaerung/]]></link>
			<title>Datenschutzerklärung</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 22:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/top-beaches-in-the-world/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/top-beaches-in-the-world/]]></link>
			<title>Top Beaches In The World</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/best-sound-editing-software/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/best-sound-editing-software/]]></link>
			<title>Best Sound Editing Software</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/best-easy-to-cook/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/best-easy-to-cook/]]></link>
			<title>Best &#038; Easy To Cook</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/latest-tech-2021/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/latest-tech-2021/]]></link>
			<title>Latest Tech 2021</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/latest-ui-trends-to-inspired-from/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/latest-ui-trends-to-inspired-from/]]></link>
			<title>Latest UI Trends To Inspired From</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/best-place-to-travel-this-summer/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/best-place-to-travel-this-summer/]]></link>
			<title>Best Place To Travel This Summer</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/my-current-workspace/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/my-current-workspace/]]></link>
			<title>My Current Workspace</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/things-i-need-to-get-started/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/things-i-need-to-get-started/]]></link>
			<title>Things I Need To Get Started</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/best-way-to-design/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/best-way-to-design/]]></link>
			<title>Best Way To Design</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/hallo-welt/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/hallo-welt/]]></link>
			<title>Hallo Welt!</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 20:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/posts/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Mon, 10 May 2021 10:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://benjaminhohlmann.de/resume/]]></guid>
			<link><![CDATA[https://benjaminhohlmann.de/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Mon, 08 May 2023 12:40:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
